Bettenergy ELESHELL Plus
A low-voltage household energy storage lithium battery range, available in 16.076kWh and 10.24kWh capacities, designed for floor-mounted residential battery storage.
Why this product fits EnergiFlux
Flexible storage
A practical low-voltage battery range for homes that already have or will use a compatible hybrid inverter.
Expandable capacity
The supplier datasheet lists a maximum of 15 units in parallel, while the feature graphic refers to 16 units. This should be confirmed for UK installations.
Smart control ready
Communication support includes RS485, CAN, RS232 and WiFi, making it suitable for inverter-led battery control setups.
Key features
- Low-voltage floor mounted energy storage lithium battery for household use
- LFP cell chemistry
- Multi-brand inverter communication support
- High safety positioning in supplier brochure
- Designed to reduce dependence on the power grid
- 5-year warranty stated in supplier brochure
- 16Kplus cycle life listed as greater than 8,000 cycles
- 10.2Kplus cycle life listed as greater than 6,000 cycles
- Battery on button, reset button, communication interface, power interface and WiFi
- Parallel communication and parallel power interfaces
Technical specifications
| Specification | ELESHELL-16Kplus | ELESHELL-10.2Kplus |
|---|---|---|
| Battery capacity | 16,076Wh | 10,240Wh |
| Number of cells | 1P16S | 1P16S |
| Cell type | LFP | LFP |
| Nominal voltage | 51.2V | 51.2V |
| Operating voltage range | 46.4–57.6V | 46.4–57.6V |
| Max charge / discharge current | 140A / 200A | 105A / 120A |
| Continuous charge / discharge current | 130A / 140A | 100A / 110A |
| Max charge / discharge power | 7,168W / 10,240W | 5,376W / 6,144W |
| Dimensions H × W × D | 900 × 500 × 165mm | 885 × 500 × 130mm |
| Weight | 122kg | 90kg |
| Operating temperature range | 0°C to 55°C | 0°C to 55°C |
| Max number in parallel | 15 per table | 15 per table |
| Communication | RS485 / CAN / RS232 / WiFi | RS485 / CAN / RS232 / WiFi |
| Cycle life | >8,000 cycles at 80% DOD, 25°C | >6,000 cycles at 80% DOD, 25°C |
| Ingress protection rating | IP54 | IP54 |
| Installation | Floor mounting | Floor mounting |
| Relative humidity | ≤95% RH, no condensation | ≤95% RH, no condensation |
| Max operating altitude | ≤3000m | ≤3000m |
| Certification | UN38.3, CE, CE-LVD, IEC62619, RoHS | |
Technical details are taken from the supplier datasheet. Final UK specification, warranty and installation details should be confirmed before sale.
Interested in the ELESHELL Plus battery?
Ask us for a quote and we’ll check inverter compatibility, capacity requirements and EnergiFlux control setup.